
Weight Cell Sensor
Weight Cell Sensor,GML670 Hot Sale Full Bridge Micro Load Cell For Force Test equipmen
Weight Cell Sensor,GML670 Hot Sale Full Bridge Micro Load Cell For Force Test equipmen
GML670 Hot Sale Full Bridge Micro Load Cell For Force Test equipment
The Features
1. Material: manganese steel, surface anodic oxidation treatment;
2. High precision, half bridge and full bridge available;
3. Application: portable scale and other miniature electronic weighing equipment
4. Bulk order will get more competitive price, please inquiry us to get a quote!
Product Details

Dimension

Range:10kg t:1.5mm,T:3.5±0.2mm
Range:30kg t:2.0mm,T:4.0±0.2mm
Range:50kg t:2.5mm,T:4.5±0.2mm
Rated capacity | 10, 30, 50kg | Input resistance | 1000±10Ω |
Rated output- full bridge | 2.0±0.15mV/V(30-50kg) | Output resistance | 1000±10Ω |
1.0±0.15mV/V(10kg) | Temp. effect on span | 0.05%F.S/10℃ | |
Rated output- full bridge | 1.0±0.15mV/V(30-50kg) | Temp. effect on zero | 0.1%F.S/10℃ |
0.5±0.15mV/V(10kg) | Excitation voltage | 3-10VDC | |
Comprehensive error | 0.05%F.S | Compensated temp.range | -10~+40℃ |
Non-linearity | 0.05%F.S | Safe overload | 120%F.S |
Repeatability | 0.05%F.S | Ultimate overload | 150%F.S |
Hysteresis error | 0.05%F.S | Defend grade | IP65 |
Creep | 0.05%F.S/3min | Cable | Three or Four color PVC wires |
Zero output | ±0.3mV/V | Cable length | φ0.8*200-400mm |
Insulation resistance | ≥2000MΩ |
Weighing Solution


Other Product

Hot Tags: weight cell sensor, China weight cell sensor manufacturers, suppliers, factory, photo sensor, float switch sensor, seismic sensor, differential pressure sensor, sensor ph, air fuel sensor
Send Inquiry








