
Smart Water Pump Level Sensor
Model Number:ESMWLPS Type:Liquid Level Sensor Place of Origin:Shaanxi, China Brand Name:EFINE Usage:Liquid level detection Theory:Resistance Sensor Output:4~20mA/0~5v/0~10V Description:submersible level sensor Product Name:ESMWLPS 0~5v /0~10v smart water pump level sensor Range:1m~200m Accuracy:0.5%fs /0.2%fs Output signal:4~20mA/0~5v/0~10V/1~5V/0.5~4.5V / RS485 Power supply:24VDC/8~30VDC Protection Class:IP68
ESMWLPS 0~5v /0~10v smart water pump level sensor
Company Profile
The company's main pressure transmitters, level gauge, ultrasonic sensors, load cells, torque sensors, temperature sensors, flow meters, photoelectric sensors, proximity sensors, smart display controller and a variety of accessories and other products.
Working principle
ESM series silicon piezoresistive type OEM silicon pressure sensor for isolation diaphragm oil filled type pressure measurement device. Measured by isolating diaphragm and perfusion pressure of silicone oil to the wheatstone bridge and precision mechanical structure of silicon pressure sensitive chip, it can realize accurate conversion measured pressure and the output signal. Products based on strict process flow on the advanced production line production and manufacturing, through the computer automatic testing, laser repair of sensor zero and temperature characteristic has carried on the precision compensation, to ensure the high precision, high reliability of each product.
Product Features
Imported diffused silicon pressure sensor and advanced membrane isolation technology.
US imports of BB amplifier integrated chip, wide voltage supply.
Compact, easy to install.
Cutoff frequency interference design, look strong interference, lightning.
Wiring reverse and overvoltage protection, current limiting protection.
High accuracy, good stability, fast response, impact resistance.


Technical Data
Measuring range | 0~200m | Measuring media | Water, oil |
Pressure type | Gage pressure | Output signal | 4~20mA/0-10V/0-5V/1-5V |
Longterm stability | ±0.1% F.S | Temperature drift | ±0.01%FS/℃ |
Power supply | 24VDC(standard) | accuracy | 0.1/0.2/0.5 |
Overload | 200%FS | Ambient temperature | -40~85℃ |
Protection class | IP68 | material | Stainless steel 304 |
Frequency response | ≤500HZ | Media temperature | -40~85℃ |
Universal pressure transmitter order guide
ESMWLPS Input Type Pressure Level Sensor | |||||||
ESMWLPS | Input Type Pressure Level Sensor | ||||||
Code | Wiring | ||||||
W | Direct leads | ||||||
P | No show proof junction box | ||||||
X | Showing proof junction box | ||||||
Code | Range | ||||||
Code | See Range Selection Table | ||||||
Code | Signal output | ||||||
A1 | 4-20mA two-wire | ||||||
V4 | 1-5VDC three-wire | ||||||
V5 | 0-5VDC three-wire | ||||||
V10 | 0-10VDC three-wire | ||||||
DZ | custom made | ||||||
Code | Fixation | ||||||
L | Threaded connection | ||||||
F | Flanged | ||||||
Code | Accuracy class | ||||||
A | 0.1%FS | ||||||
B | 0.2%FS | ||||||
Code | Power supply | ||||||
G | 24VDC | ||||||
DZ | custom made | ||||||
ESMWLPS | W | 11 | A1 | A | G | Selection example | |
For example:ESM2088PS -P-01-A1-L-A-G(Submersible pressure level sensor, no display riot junction box, range 0-1m, 4-20mA two-wire, threaded connections, the accuracy of 0.1% FS, supply 24VDC) | |||||||
Pressure transmitter range selection table
ESMWLPS Input Type Pressure Level Sensor Range selection table | |||||||
Code | range | Code | range | Code | range | Code | range |
01 | 0~1m | 02 | 0~3m | 03 | 0~5m | 04 | 0~10m |
05 | 0~15m | 06 | 0~20m | 07 | 0~25m | 08 | 0~30m |
09 | 0~35m | 10 | 0~40m | 11 | 0-45m | 12 | 0~50m |
13 | 0~60m | 14 | 0~70m | 15 | 0~80m | 16 | 0~90m |
17 | 0~100m | 18 | 0~150m | 19 | 0~200m | ||
NOTE: If you need to span the length of the line is different and can be customized contact customer service. | |||||||


Order information:
Range:
Output:
Accuracy:
Power supply:
Cable length:
Remarks: 2USD for each additional meter cable
Hot Tags: smart water pump level sensor, China smart water pump level sensor manufacturers, suppliers, factory, High Precision Temperature Sensor, o2 sensor adapter, Shear Beam Load Cell, vibration sensor, differential pressure sensor, piezoresistive sensor
Send Inquiry





